<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reading with mark</title>
	<atom:link href="http://mazamedia.com/reading/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mazamedia.com/reading</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hiking the Horizontal: Field Notes from a Choreographer</title>
		<link>http://mazamedia.com/reading/?p=226</link>
		<comments>http://mazamedia.com/reading/?p=226#comments</comments>
		<pubDate>Thu, 23 May 2013 18:19:56 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=226</guid>
		<description><![CDATA[By Liz Lerman (2011) In this wide-ranging collection of essays and articles, Liz Lerman reflects on her life-long exploration of dance as a vehicle for human insight and understanding of the world around us. Lerman has been described by the &#8230; <a href="http://mazamedia.com/reading/?p=226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0819569518/ref=nosim/readingwithma-20"><img src="http://mazamedia.com/reading/wp-content/uploads/2013/05/lermanhiking.jpg" alt="" title="lermanhiking" width="108" height="160" class="alignleft size-full wp-image-227" /></a><strong>By Liz Lerman (2011)</strong><br />
In this wide-ranging collection of essays and articles, Liz Lerman reflects on her life-long exploration of dance as a vehicle for human insight and understanding of the world around us. Lerman has been described by the Washington Post as &#8220;the source of an epochal revolution in the scope and purposes of dance art.&#8221; Here, she combines broad outlooks on culture and society with practical applications and accessible stories. Her expansive scope encompasses the craft, structure, and inspiration that bring theatrical works to life as well as the applications of art in fields as diverse as faith, aging, particle physics, and human rights law. Offering readers a gentle manifesto describing methods that bring a horizontal focus to bear on a hierarchical world, this is the perfect book for anyone curious about the possible role for art in politics, science, community, motherhood, and the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Critiques: A Guide</title>
		<link>http://mazamedia.com/reading/?p=216</link>
		<comments>http://mazamedia.com/reading/?p=216#comments</comments>
		<pubDate>Thu, 23 May 2013 17:57:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=216</guid>
		<description><![CDATA[By James Elkins (2011) This is a guidebook for art students at the college level (BA, BFA, MFA, PhD). &#8220;Elkins introduces refreshing commonsense in the tired and tiresome activity of the critique of art works by students. A dissection geared &#8230; <a href="http://mazamedia.com/reading/?p=216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/098602161X/ref=nosim/readingwithma-20"><img src="http://mazamedia.com/reading/wp-content/uploads/2013/05/elkinscritiques1.jpg" alt="" title="elkinscritiques" width="128" height="160" class="alignleft size-full wp-image-224" /></a><strong>By James Elkins (2011)</strong><br />
This is a guidebook for art students at the college level (BA, BFA, MFA, PhD). &#8220;Elkins introduces refreshing commonsense in the tired and tiresome activity of the critique of art works by students. A dissection geared to avoid or delay a future autopsy of the field, the book uses case studies that teach as much about &#8216;how to&#8217; as they do about &#8216;how not to.&#8217; A nice and often funny exercise in debunking, <em>Art Critiques: A Guide</em> is also a fascinating analysis of the successes and failures in communication among people.&#8221; -Luis Camnitzer</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From: The Natural History of Innovation</title>
		<link>http://mazamedia.com/reading/?p=196</link>
		<comments>http://mazamedia.com/reading/?p=196#comments</comments>
		<pubDate>Wed, 30 May 2012 03:50:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=196</guid>
		<description><![CDATA[By Steven Johnson (2011) How do we generate the groundbreaking ideas that push forward our lives, our society, our culture? Steven Johnson’s answers are revelatory as he identifies the seven key patterns behind genuine innovation, and traces them across time &#8230; <a href="http://mazamedia.com/reading/?p=196">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/1594485380/ref=nosim/readingwithma-20"><img class="alignleft size-full wp-image-211" title="johnson" src="http://mazamedia.com/reading/wp-content/uploads/2012/05/Good_Ideas_SJohnson3.jpg" alt="" width="106" height="160" /></a> <strong>By Steven Johnson (2011)<br />
</strong>How do we generate the groundbreaking ideas that push forward our lives, our society, our culture? Steven Johnson’s answers are revelatory as he identifies the seven key patterns behind genuine innovation, and traces them across time and disciplines. From Darwin and Freud to the halls of Google and Apple, Johnson investigates the innovation hubs throughout modern time and pulls out applicable approaches and commonalities that seem to appear at moments of originality. What he finds gives us both an important new understanding of the roots of innovation and a set of useful strategies for cultivating our own creative breakthroughs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Screen</title>
		<link>http://mazamedia.com/reading/?p=183</link>
		<comments>http://mazamedia.com/reading/?p=183#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:18:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=183</guid>
		<description><![CDATA[Broken Screen is comprised of informal conversations between artist Doug Aitken and a roster of 26 carefully chosen artists, filmmakers, designers, and architects. Part guidebook and part manifesto, the book takes a fresh look at what it&#8217;s like to create &#8230; <a href="http://mazamedia.com/reading/?p=183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Broken-Screen-Expanding-Breaking-Narrative/dp/1933045264%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1933045264"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51HMQMWXT4L._SL160_.jpg" alt="" width="114" height="160" /></a>Broken Screen is comprised of informal conversations between artist Doug Aitken and a roster of 26 carefully chosen artists, filmmakers, designers, and architects. Part guidebook and part manifesto, the book takes a fresh look at what it&#8217;s like to create work in a world that has become increasingly fragmentary. Through casual and direct discussions Broken Screen offers a detailed navigation through the ideas behind the important yet under-documented visual language of nonlinear narratives, split screens, and fragmentary visual planes that define the most progressive moving images today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Cinema</title>
		<link>http://mazamedia.com/reading/?p=179</link>
		<comments>http://mazamedia.com/reading/?p=179#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:46:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=179</guid>
		<description><![CDATA[By Gene Youngblood (1970) Author Gene Youngblood argues that a new, expanded cinema is required for a new consciousness. He describes various types of filmmaking utilising new technology, including film special effects, computer art, video art, multi-media environments and holography. &#8230; <a href="http://mazamedia.com/reading/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Expanded-Cinema-Gene-Youngblood/dp/0525472630%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0525472630"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/5143iDfTvTL._SL160_.jpg" alt="" width="114" height="160" /></a><strong>By Gene Youngblood (1970)</strong><br />
Author Gene Youngblood argues that a new, expanded cinema is required for a new consciousness. He describes various types of filmmaking utilising new technology, including film special effects, computer art, video art, multi-media environments and holography. Forward by R. Buckminster Fuller. Also available for download at <a href="http://www.vasulka.org/Kitchen/PDF_ExpandedCinema/ExpandedCinema.html">http://www.vasulka.org/Kitchen/PDF_ExpandedCinema/ExpandedCinema.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Response Process</title>
		<link>http://mazamedia.com/reading/?p=174</link>
		<comments>http://mazamedia.com/reading/?p=174#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:22:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=174</guid>
		<description><![CDATA[By Liz Lerman and John Borstel (2003) Liz Lerman&#8217;s Critical Response Process is a multi-step, group system for giving and receiving useful feedback on creative processes and artistic works-in-progress. This book offers a detailed introduction to the Process, beginning with &#8230; <a href="http://mazamedia.com/reading/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Liz-Lermans-critical-response-process/dp/0972738509%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0972738509"><img src="http://ecx.images-amazon.com/images/I/41cBU80gy4L._SL160_.jpg" alt="" /></a><br />
<strong>By Liz Lerman and John Borstel (2003)</strong><br />
Liz Lerman&#8217;s Critical Response Process is a multi-step, group system for giving and receiving useful feedback on creative processes and artistic works-in-progress. This book offers a detailed introduction to the Process, beginning with its three roles and four core steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Real Thing</title>
		<link>http://mazamedia.com/reading/?p=169</link>
		<comments>http://mazamedia.com/reading/?p=169#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:41:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=169</guid>
		<description><![CDATA[By Wendy Steiner (2010) In this bold view of contemporary culture, Wendy Steiner shows us the very meaning of the arts in the process of transformation. Her story begins at the turn of the last century, as the arts abandoned &#8230; <a href="http://mazamedia.com/reading/?p=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Real-Thing-Model-Mirror-Art/dp/0226772195%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0226772195"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/41NzBqFtpIL._SL160_.jpg" alt="" width="112" height="160" /></a><strong>By Wendy Steiner (2010)<br />
</strong>In this bold view of contemporary culture, Wendy Steiner shows us the very meaning of the arts in the process of transformation. Her story begins at the turn of the last century, as the arts abandoned the representation of the world for a heady embrace of the abstract, the surreal, and the self-referential. Today though, this “separate sphere of the aesthetic” is indistinguishable from normal life. Media and images overwhelm us: we gingerly negotiate a real-virtual divide that we suspect no longer exists, craving contact with what J. M. Coetzee has called “the real real thing.” As the World Wide Web renders the lower-case world in ever-higher definition, the reality-based genres of memoir and documentary are displacing fiction, and novels and films are depicting the contemporary condition through model-protagonists who are half-human, half-image. Steiner shows the arts searching out a new ethical potential through this figure: by stressing the independent existence of the model, they welcome in the audience in all its unpredictability, redefining aesthetic experience as a real-world interaction with the promise of empathy, reciprocity, and egalitarian connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Electronic Media</title>
		<link>http://mazamedia.com/reading/?p=161</link>
		<comments>http://mazamedia.com/reading/?p=161#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:19:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=161</guid>
		<description><![CDATA[By Edward Shanken (2009) Art and Electronic Media is the latest installment in the THEMES AND MOVEMENTS series, a collection of groundbreaking sourcebooks on the prevailing art tendencies of our times. This is the first book to explore mechanics, light, &#8230; <a href="http://mazamedia.com/reading/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Art-Electronic-Media-Themes-Movements/dp/0714847828%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0714847828"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51cq4gFLupL._SL160_.jpg" alt="" width="119" height="160" /></a><strong>By Edward Shanken (2009)</strong><br />
Art and Electronic Media is the latest installment in the THEMES AND MOVEMENTS series, a collection of groundbreaking sourcebooks on the prevailing art tendencies of our times. This is the first book to explore mechanics, light, graphics, robotics, networks, virtual reality and the possibilities afforded by the web from an international perspective. It outlines the importance of figures previously neglected by art history, including engineers, technicians, and collaborators. Included are works by over 150 artists, both familiar &#8211; Jenny Holzer, Bruce Nauman, James Turrell, Mario Merz &#8211; as well as emerging and recent pioneers, such as Robert Lazzarini, Blast Theory, Granular Synthesis, Simon Penny, Marcel.li Antunez Roca, Mikami Seiko, and Jonah Bruckner-Cohen. The book is divided into seven thematic sections arranged chronologically. Art and Electronic Media is a lucid, accessible, and authoritative evaluation of continually developing media.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Life Now: National Design Triennial</title>
		<link>http://mazamedia.com/reading/?p=156</link>
		<comments>http://mazamedia.com/reading/?p=156#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:22:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=156</guid>
		<description><![CDATA[By Barbara Bloemink, Brooke Hodge, Ellen Lupton and Matilda McQuaid (2006) The exhibition catalog inaugurates Cooper-Hewitt&#8217;s new self-publishing venture. The publication includes a foreword by director Paul Warwick Thompson; original essays by co-curators Barbara Bloemink, Brooke Hodge, Ellen Lupton, and Matilda McQuaid; &#8230; <a href="http://mazamedia.com/reading/?p=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Design-Life-Now-National-Triennial/dp/0910503982%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910503982"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51qEm2zYp6L._SL160_.jpg" alt="" width="119" height="160" /></a><strong>By Barbara Bloemink, Brooke Hodge, Ellen Lupton and  Matilda McQuaid (2006)</strong><br />
The exhibition catalog inaugurates Cooper-Hewitt&#8217;s new self-publishing venture. The publication includes a foreword by director Paul Warwick Thompson; original essays by co-curators Barbara Bloemink, Brooke Hodge, Ellen Lupton, and Matilda McQuaid; a designer profile of each of the 87 designers featured in the exhibition; and more than 300 images, most in full color. The book is designed by COMA (Cornelia Blatter and Marcel Hermans)</a>, who are also featured in the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft in America</title>
		<link>http://mazamedia.com/reading/?p=150</link>
		<comments>http://mazamedia.com/reading/?p=150#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:12:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=150</guid>
		<description><![CDATA[By Jo Lauria and Steve Fenton (2007) The companion book to the PBS series of the same name, Craft in America highlights the work of America’s most interesting craft artists past and present. Illustrated with more than 200 commanding images &#8230; <a href="http://mazamedia.com/reading/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Craft-America-Celebrating-Centuries-Artists/dp/0307346471%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0307346471"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/414jwE8%2BciL._SL160_.jpg" alt="" width="129" height="160" /></a><strong>By Jo Lauria and Steve Fenton (2007)</strong><br />
The companion book to the PBS series of the same name, <strong>Craft in America</strong> highlights the work of America’s most interesting craft artists past and present. Illustrated with more than 200 commanding images and signature objects from furniture, wood, ceramics, and glass to fiber, quilts, jewelry, metal, and basketry, this definitive work shows how crafts, long admired for their marriage of functionality and creativity, also reflect our nation’s history and the remarkable people who passed on their traditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
