<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reading with mark</title>
	<atom:link href="http://mazamedia.com/reading/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mazamedia.com/reading</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 03:22:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design Life Now: National Design Triennial</title>
		<link>http://mazamedia.com/reading/?p=156</link>
		<comments>http://mazamedia.com/reading/?p=156#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:22:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=156</guid>
		<description><![CDATA[By Barbara Bloemink, Brooke Hodge, Ellen Lupton and Matilda McQuaid (2006) The exhibition catalog inaugurates Cooper-Hewitt&#8217;s new self-publishing venture. The publication includes a foreword by director Paul Warwick Thompson; original essays by co-curators Barbara Bloemink, Brooke Hodge, Ellen Lupton, and Matilda McQuaid; &#8230; <a href="http://mazamedia.com/reading/?p=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Design-Life-Now-National-Triennial/dp/0910503982%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910503982"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51qEm2zYp6L._SL160_.jpg" alt="" width="119" height="160" /></a><strong>By Barbara Bloemink, Brooke Hodge, Ellen Lupton and  Matilda McQuaid (2006)</strong><br />
The exhibition catalog inaugurates Cooper-Hewitt&#8217;s new self-publishing venture. The publication includes a foreword by director Paul Warwick Thompson; original essays by co-curators Barbara Bloemink, Brooke Hodge, Ellen Lupton, and Matilda McQuaid; a designer profile of each of the 87 designers featured in the exhibition; and more than 300 images, most in full color. The book is designed by COMA (Cornelia Blatter and Marcel Hermans)</a>, who are also featured in the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft in America</title>
		<link>http://mazamedia.com/reading/?p=150</link>
		<comments>http://mazamedia.com/reading/?p=150#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:12:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=150</guid>
		<description><![CDATA[By Jo Lauria and Steve Fenton (2007) The companion book to the PBS series of the same name, Craft in America highlights the work of America’s most interesting craft artists past and present. Illustrated with more than 200 commanding images &#8230; <a href="http://mazamedia.com/reading/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Craft-America-Celebrating-Centuries-Artists/dp/0307346471%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0307346471"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/414jwE8%2BciL._SL160_.jpg" alt="" width="129" height="160" /></a><strong>By Jo Lauria and Steve Fenton (2007)</strong><br />
The companion book to the PBS series of the same name, <strong>Craft in America</strong> highlights the work of America’s most interesting craft artists past and present. Illustrated with more than 200 commanding images and signature objects from furniture, wood, ceramics, and glass to fiber, quilts, jewelry, metal, and basketry, this definitive work shows how crafts, long admired for their marriage of functionality and creativity, also reflect our nation’s history and the remarkable people who passed on their traditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigre No. 70 the Look Back Issue: Selections from Emigre Magazine 1-69</title>
		<link>http://mazamedia.com/reading/?p=146</link>
		<comments>http://mazamedia.com/reading/?p=146#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:04:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=146</guid>
		<description><![CDATA[By Rudy VanderLans (2009) During the late 1980s and throughout the 1990s, graphic design was experiencing one of its most exciting and transformative periods. The Apple Macintosh computer had been introduced, design schools were exploring French linguistic theory, the vernacular &#8230; <a href="http://mazamedia.com/reading/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Emigre-No-Look-Back-Issue/dp/1584233672%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1584233672"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/51ejdmrkvXL._SL160_.jpg" alt="" width="125" height="160" /></a><strong>By Rudy VanderLans (2009)</strong><br />
During the late 1980s and throughout the 1990s, graphic design was experiencing one of its most exciting and transformative periods. The Apple Macintosh computer had been introduced, design schools were exploring French linguistic theory, the vernacular had become a serious source of study and inspiration, the design and manufacture of typefaces was suddenly opened up to everyone who could use a computer, and for the first time in the United States, New York City was no longer the place to look for the latest developments in graphic design. And in Berkeley, California, across the bay from Silicon Valley, Emigre magazine, like no other, recognized the significance of the events, and became both a leading participant and a keen observer of this innovative international design scene, generating a body of work and ideas that still resonate today.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makers: A History of American Studio Craft</title>
		<link>http://mazamedia.com/reading/?p=136</link>
		<comments>http://mazamedia.com/reading/?p=136#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:31:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=136</guid>
		<description><![CDATA[By Janet Koplos and Bruce Metcalf (2010) Here is the first comprehensive survey of modern craft in the United States. The book follows the development of studio craft&#8211;objects in fiber, clay, glass, wood, and metal&#8211;from its roots in 19th-century reform &#8230; <a href="http://mazamedia.com/reading/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Makers-History-American-Studio-Craft/dp/0807834130%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0807834130"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/41KqAkWcHhL._SL160_.jpg" alt="" width="116" height="160" /></a><strong>By Janet Koplos and Bruce Metcalf (2010)</strong><br />
Here is the first comprehensive survey of modern craft in the United States. The book follows the development of studio craft&#8211;objects in fiber, clay, glass, wood, and metal&#8211;from its roots in 19th-century reform movements to the rich diversity of expression at the end of the 20th century. Keeping as their main focus the objects and the makers, Koplos and Metcalf offer a detailed analysis of seminal works and discussions of education, institutional support, and the philosophical underpinnings of craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in Art and Design Series</title>
		<link>http://mazamedia.com/reading/?p=126</link>
		<comments>http://mazamedia.com/reading/?p=126#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:25:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=126</guid>
		<description><![CDATA[Art and Visual Culture series from Routledge: Network Art: Practices and Positions (2005) Invisible Connections: Dance, Choreography and Internet Communities (2005) Thinking Through Art: Reflections on Art as Research (2005) New Practices &#8211; New Pedagogies: A Reader (2005) New Visions &#8230; <a href="http://mazamedia.com/reading/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-125" title="97804153647751" src="http://mazamedia.com/reading/wp-content/uploads/2008/12/97804153647751.jpg" alt="" width="120" height="168" /><strong><a href="http://www.routledgeart.com/books/series/Innovations_in_Art_and_Design" target="_blank">Art and Visual Culture</a></strong><strong> series from Routledge:</strong></p>
<p><em>Network Art: Practices and Positions</em> (2005)</p>
<p><em>Invisible Connections: Dance, Choreography and Internet Communities</em> (2005)</p>
<p><em>Thinking Through Art: Reflections on Art as Research</em> (2005)</p>
<p><em>New Practices &#8211; New Pedagogies: A Reader</em> (2005)</p>
<p><em>New Visions In Performance</em> (2004)</p>
<p><em>Digital Creativity: A Reader</em> (2002)</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paths to the Press: Printmaking and American Women Artists, 1910-1960</title>
		<link>http://mazamedia.com/reading/?p=122</link>
		<comments>http://mazamedia.com/reading/?p=122#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:21:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=122</guid>
		<description><![CDATA[Edited by Elizabeth Seaton (2006) In 1910 Bertha Jaques co-founded the Chicago Society of Etchers and helped launch a revival of American fine art printmaking. In the decades following, women artists produced some of the most compelling images in U.S. &#8230; <a href="http://mazamedia.com/reading/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=1890751138%26tag=readingwithma-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/Paths-Press-Printmaking-American-1910%C3%BB1960/dp/1890751138%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="http://ecx.images-amazon.com/images/I/51kxjZzSQvL._SL160_.jpg" style="float:left;padding:0px 10px 5px 0px;" alt="Paths to the Press: Printmaking And American Women Artists 1910û1960" /></a><b>Edited by Elizabeth Seaton (2006)</b><br />
In 1910 Bertha Jaques co-founded the Chicago Society of Etchers and helped launch a revival of American fine art printmaking. In the decades following, women artists produced some of the most compelling images in U.S. printmaking history and helped advance the medium technically and stylistically. Paths to the Press examines American women artists&#8217; contributions to printmaking in the U.S. during the early to mid twentieth century.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Time of the Media: Toward an Archaeology of Hearing and Seeing by Technical Means</title>
		<link>http://mazamedia.com/reading/?p=121</link>
		<comments>http://mazamedia.com/reading/?p=121#comments</comments>
		<pubDate>Fri, 08 Jun 2007 15:59:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=121</guid>
		<description><![CDATA[By Siegfried Zielinski (2006) Drawing on original source materials, Zielinski explores the technology of devices for hearing and seeing through two thousand years of cultural and technological history. He discovers the contributions of &#8220;dreamers and modelers&#8221; of media worlds, from &#8230; <a href="http://mazamedia.com/reading/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=026274032X%26tag=readingwithma-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/Deep-Time-Media-Archaeology-Electronic/dp/026274032X%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="http://ecx.images-amazon.com/images/I/310b5RofIpL._SL160_.jpg" style="float:left;padding:0px 10px 5px 0px;" alt="Deep Time of the Media: Toward an Archaeology of Hearing and Seeing by Technical Means (Electronic Culture: History, Theory, and Practice)" /></a><b>By Siegfried Zielinski (2006)</b><br />
Drawing on original source materials, Zielinski explores the technology of devices for hearing and seeing through two thousand years of cultural and technological history. He discovers the contributions of &#8220;dreamers and modelers&#8221; of media worlds, from the ancient Greek philosopher Empedocles and natural philosophers of the Renaissance and Baroque periods to Russian avant-gardists of the early twentieth century. &#8220;Media are spaces of action for constructed attempts to connect what is separated,&#8221; Zielinski writes. He describes models and machines that make this conncection: including a theater of mirrors in sixteenth-century Naples, an automaton for musical composition created by the seventeenth-century Jesuit Athanasius Kircher, and the eighteenth-century electrical tele-writing machine of Joseph Mazzolari, among others. Uncovering these moments in the media-archaeological record, Zielinski says, brings us into a new relationship with present-day moments; these discoveries in the &#8220;deep time&#8221; media history shed light on today&#8217;s media landscape and may help us map our expedition to the media future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media, Old Media: A History and Theory Reader</title>
		<link>http://mazamedia.com/reading/?p=120</link>
		<comments>http://mazamedia.com/reading/?p=120#comments</comments>
		<pubDate>Fri, 08 Jun 2007 15:55:26 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=120</guid>
		<description><![CDATA[Edited by Wendy Hui Kyong Chun and Thomas W. Keenan (2005) A comprehensive anthology of original and classic essays that explore the tensions of old and new in digital culture. Leading international media scholars and cultural theorists interrogate new media &#8230; <a href="http://mazamedia.com/reading/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.amazon.com/New-Media-Old-History-Theory/dp/0415942241%3FSubscriptionId%3DAKIAIIXF35RGOPTT2PFA%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0415942241"><img class="alignleft" src="http://ecx.images-amazon.com/images/I/41XD7imRk0L._SL160_.jpg" alt="" width="108" height="160" /></a>Edited by Wendy Hui Kyong Chun and Thomas W. Keenan (2005)</strong><br />
A comprehensive anthology of original and classic essays that explore the tensions of old and new in digital culture. Leading international media scholars and cultural theorists interrogate new media like the Internet, digital video, and MP3s against the backdrop of earlier media such as television, film, photography, and print. The essays provide new benchmarks for evaluating all those claims&#8211;political, social, ethical&#8211;made about the digital age. Committed to historical research and to theoretical innovation, they suggest that in the light of digital programmability, seemingly forgotten moments in the history of the media we glibly call old can be rediscovered and transformed. The many topics explored in provocative volume include websites, webcams, the rise and fall of dotcom mania, Internet journalism, the open source movement, and computer viruses.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Johnson: Correspondences</title>
		<link>http://mazamedia.com/reading/?p=119</link>
		<comments>http://mazamedia.com/reading/?p=119#comments</comments>
		<pubDate>Tue, 01 May 2007 18:35:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=119</guid>
		<description><![CDATA[By Donna De Salvo and Catherine Gudis (1999) In 1995, the resolutely reclusive Ray Johnson reemerged into the spotlight when he died in a mysterious and spectacular way, leading to the discovery of thousands of works of art in his &#8230; <a href="http://mazamedia.com/reading/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="View product details at Amazon" href="http://www.amazon.com/Ray-Johnson-Correspondences-Donna-Salvo/dp/2080136631%3FSubscriptionId%3D0EMV44A9A5YT1RVDGZ82%26tag%3Dreadingwithma-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D2080136631"><img style="float:left;padding:0px 10px 5px 0px;" src="http://ecx.images-amazon.com/images/I/61GSHSCNHZL._SL160_.jpg" alt="Ray Johnson: Correspondences" /></a><strong>By Donna De Salvo and Catherine Gudis (1999)</strong></p>
<p>In 1995, the resolutely reclusive Ray Johnson reemerged into the spotlight when he died in a mysterious and spectacular way, leading to the discovery of thousands of works of art in his house. Drawing upon this vast trove, Donna De Salvo, the Wexner Center&#8217;s Curator at Large, has organized <em>Ray Johnson: Correspondences</em>, the first comprehensive exhibition to be mounted (with the complete cooperation of the artist&#8217;s estate).</p>
<p>Like Rauschenberg, Cy Twombly, Jasper Johns, and later Andy Warhol and Jim Rosenquist, Johnson combined the signs and symbols of contemporary culture with the lessons of abstraction to develop a new lexicon of forms. A pioneer in the use of &#8216;found&#8217; images and techniques of mechanical reproduction, Johnson created in 1955 what may have been the first informal happening.</p>
<p>Johnson first created &#8216;mail art&#8217; in the fifties. These were part collage, part manifesto, part parody; he often instructed recipients to &#8216;add to&#8217;, &#8216;return to&#8217;, or &#8216;send to&#8217;, spawning an interactive art form, a continuous happening, that pre-figured electronic mail. Johnson was the nerve center of this pre-digital netscape that spread around the nation and, eventually, the world, which continues to flourish today.</p>
<p>By the eighties, Johnson was a legend in the artistic community. Ray Johnson: correspondences, offers the first opportunity for in-depth examination of the work of an artist who reflected and dissected many of the aesthetic, cultural, and theoretical preoccupations of the last forty years; a figure whose impact and influence will finally be made known.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Threads: Fashion and Art by Mariska Karasz</title>
		<link>http://mazamedia.com/reading/?p=117</link>
		<comments>http://mazamedia.com/reading/?p=117#comments</comments>
		<pubDate>Wed, 24 Jan 2007 21:15:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://mazamedia.com/reading/?p=117</guid>
		<description><![CDATA[By Ashley Callahan (2007) This fully illustrated book on fashion designer and fiber artist Mariska Karasz (1898-1960) accompanies the exhibition of the same name at the Georgia Museum of Art from January 20 to April 15, 2007. It is divided &#8230; <a href="http://mazamedia.com/reading/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=0915977613%26tag=readingwithma-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0915977613%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="wp-content/uploads/2007/01/mk.jpg" style="float:left;padding:0px 10px 5px 0px;" alt="Modern Threads: Fashion and Art by Mariska Karasz" /></a><b>By Ashley Callahan (2007)</b><br />
This fully illustrated book on fashion designer and fiber artist Mariska Karasz (1898-1960) accompanies the exhibition of the same name at the Georgia Museum of Art from January 20 to April 15, 2007. It is divided into three major sections, one focusing on her fashion design for women, one on her fashion design for children, and one on her embroidered wall hangings. With many full-color images representing all three of these categories, it is the most comprehensive work published on Karasz.</p>
]]></content:encoded>
			<wfw:commentRss>http://mazamedia.com/reading/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
